Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 2 Baths 1,924 SqFt$349,000Active
- 1/36 364 Beds 3 Baths 2,608 SqFt$575,000Pending
- 1/42 424 Beds 2 Baths 1,959 SqFt$414,932Pending
- 1/39 392 Beds 2 Baths 938 SqFt$209,990Active
- 1/49 494 Beds 3 Baths 2,761 SqFt$725,000Active
- 1/41 412 Beds 2 Baths 1,568 SqFt$225,000Active
- 1/49 494 Beds 4 Baths 2,530 SqFt$699,000Active
- 1/39 393 Beds 2 Baths 1,770 SqFt$435,000Active
- 1/38 384 Beds 2 Baths 1,902 SqFt$450,000Active
- 1/36 363 Beds 3 Baths 1,849 SqFt$304,900Price Dropped by $10K
- 1/26 264 Beds 3 Baths 2,012 SqFt$499,000Active
- 1/51 512 Beds 2 Baths 1,134 SqFt$188,000Active Under Contract
- 1/39 394 Beds 3 Baths 2,305 SqFt$625,000Active
- 1/29 294 Beds 2 Baths 1,983 SqFt$448,000Active
- 1/56 564 Beds 4 Baths 3,261 SqFt$815,000Active
- 1/56 564 Beds 3 Baths 2,867 SqFt$524,000Active
4109 Alligator Flag CIR, West Melbourne, FL 32904
Listed by HomeSmart Coastal Realty
Single Family Home
- 1/31 314 Beds 2 Baths 1,989 SqFt$465,000Active Under Contract
- 1/65 654 Beds 3 Baths 2,619 SqFt$525,000Price Dropped by $14K
- 1/25 253 Beds 2 Baths 2,020 SqFt$399,500Active
- 1/63 634 Beds 2 Baths 2,191 SqFt$478,900Active
- 1/27 272 Beds 3 Baths 1,280 SqFt$199,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,136 SqFt$219,000Active Under Contract
- 1/24 244 Beds 3 Baths 2,482 SqFt$600,000Active
- 1/71 713 Beds 2 Baths 1,722 SqFt$369,000Active