Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,888 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,323 SqFt$279,900Open Thu 8AM-10AM
- 1/30 304 Beds 3 Baths 2,018 SqFt$425,900Open Sat 11AM-2PM
- 1/39 393 Beds 2 Baths 1,470 SqFt$249,000Open Sat 12PM-3PM
- 1/28 284 Beds 2 Baths 1,504 SqFt$293,900Open Sun 12PM-2PM
- 1/27 274 Beds 3 Baths 1,978 SqFt$389,000Open Sat 11AM-2PM
- 1/58 583 Beds 2 Baths 1,909 SqFt$549,900Open Sun 11AM-2PM
- 1/41 413 Beds 2 Baths 1,716 SqFt$525,000Open Sat 1PM-2PM
- 1/31 314 Beds 3 Baths 2,139 SqFt$469,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,890 SqFt$385,000Open Fri 3PM-6PM
- 1/31 314 Beds 2 Baths 1,585 SqFt$329,000Open Sat 11AM-1PM
- 1/30 304 Beds 2 Baths 2,052 SqFt$325,000Open Sun 12PM-2PM
- 1/17 174 Beds 2 Baths 1,755 SqFt$364,750Open Fri 5:30PM-7PM
- 1/35 354 Beds 3 Baths 2,507 SqFt$469,900Open Sun 1PM-3PM
- 1/22 224 Beds 3 Baths 2,117 SqFt$403,750Open Wed 4:30PM-6PM
- 1/34 344 Beds 2 Baths 1,828 SqFt$366,985New
- 1/34 344 Beds 2 Baths 1,828 SqFt$364,985New
- 1/34 344 Beds 2 Baths 1,828 SqFt$364,985New
- 1/34 344 Beds 2 Baths 1,828 SqFt$361,985New
- 1/8 83 Beds 2 Baths 2,232 SqFt$360,000New
- 1/34 344 Beds 2 Baths 1,828 SqFt$356,985New
- 1/34 344 Beds 2 Baths 1,828 SqFt$356,985New
- 1/34 344 Beds 2 Baths 1,828 SqFt$356,985New
2168 Oklahoma AVE SW, Palm Bay, FL 32908
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/34 344 Beds 2 Baths 1,828 SqFt$356,985New
- 1/34 344 Beds 2 Baths 1,828 SqFt$354,985New