Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 2 Baths 768 SqFt$141,900Price Dropped by $3K
- 1/46 462 Beds 2 Baths 840 SqFt$154,000Price Dropped by $4K
- 1/16 163 Beds 3 Baths 1,841 SqFt$190,000Price Dropped by $10K
- 1/13 132 Beds 2 Baths 1,288 SqFt$105,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,446 SqFt$179,900Active
- 1/25 252 Beds 2 Baths 1,150 SqFt$219,900Active
- 1/23 232 Beds 2 Baths 1,061 SqFt$180,000Price Dropped by $10K
- 1/57 572 Beds 2 Baths 1,054 SqFt$214,400Active
- 1/24 242 Beds 2 Baths 1,324 SqFt$180,000Price Dropped by $35K
1100 Sabal Palm LN W, Barefoot Bay, FL 32976
Listed by Diana Buck Real Estate, Inc.
Manufactured Home
- 1/29 292 Beds 2 Baths 1,252 SqFt$179,900Active
- 1/29 292 Beds 2 Baths 958 SqFt$199,000Active
1039 Royal Palm DR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Manufactured Home
- 1/42 422 Beds 2 Baths 1,005 SqFt$215,000Active
- 1/21 212 Beds 2 Baths 1,254 SqFt$210,000Active
- 1/18 182 Beds 2 Baths 1,440 SqFt$220,000Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,200 SqFt$187,000Active
- 1/25 252 Beds 2 Baths 1,104 SqFt$155,000Active
- 1/7 70.09 Acres$49,900Price Dropped by $5K
- 1/31 310.09 Acres$55,000Active
- 0.09 Acres$59,000Price Dropped by $9K
- 1/31 310.14 Acres$90,000Active