Filters Reset
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available In 32905
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 82 Beds 2 Baths 793 SqFt$184,000New
- 1/34 342 Beds 1 Bath 624 SqFt$78,000New
- 1/42 422 Beds 2 Baths 879 SqFt$146,500Active
- 1/55 553 Beds 2 Baths 1,480 SqFt$425,000Active
- 1/37 373 Beds 2 Baths 1,888 SqFt$374,777Active
- 1/13 133 Beds 2 Baths 1,716 SqFt$284,000Active
- 1/6 63 Beds 2 Baths 1,288 SqFt$269,900Active
- 1/25 252 Beds 2 Baths 1,236 SqFt$199,500Active
- 1/52 522 Beds 2 Baths 1,222 SqFt$199,000Active
- 1/18 182 Beds 2 Baths 1,156 SqFt$190,000Active
- 1/18 183 Beds 2 Baths 1,092 SqFt$145,000Active
- 1/35 353 Beds 2 Baths 1,912 SqFt$370,000Active
- 1/22 223 Beds 2 Baths 1,650 SqFt$359,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,424 SqFt$334,900Active
- 1/12 123 Beds 2 Baths 1,599 SqFt$280,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,058 SqFt$270,000Active
- 1/19 193 Beds 2 Baths 1,319 SqFt$254,000Active Under Contract
- 1/32 322 Beds 2 Baths 1,580 SqFt$449,000Active
- 1/20 203 Beds 2 Baths 2,165 SqFt$365,000Active
2125 Spring Creek CIR, Palm Bay, FL 32905
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/5 54 Beds 3 Baths 2,246 SqFt$557,990Pending
- 1/11 113 Beds 2 Baths 1,176 SqFt$267,000Active
- 1/26 262 Beds 2 Baths 1,060 SqFt$229,900Active
- 1/44 443 Beds 3 Baths 1,496 SqFt$199,900Active
- 1/88 883 Beds 2 Baths 2,419 SqFt$1,349,900Active