Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 471 Bed 2 Baths 841 SqFt$189,999New
- 1/100 1003 Beds 3 Baths 2,124 SqFt$1,395,000Active
- 1/49 493 Beds 4 Baths 2,310 SqFt$1,595,000Active
- 1/49 492 Beds 2 Baths 1,608 SqFt$729,900Price Dropped by $5K
- 1/16 163 Beds 4 Baths 2,310 SqFt$1,195,000Pending
- 1/16 163 Beds 4 Baths 2,310 SqFt$1,195,000Pending
- 1/16 163 Beds 4 Baths 2,358 SqFt$1,145,000Pending
- 1/15 153 Beds 3 Baths 1,942 SqFt$1,145,000Pending
- 1/16 163 Beds 4 Baths 2,358 SqFt$1,095,000Pending
- 1/11 114 Beds 5 Baths 2,820 SqFt$1,299,900Pending
- 1/10 104 Beds 5 Baths 2,820 SqFt$1,174,900Pending
- 1/30 303 Beds 3 Baths 1,493 SqFt$685,000Open 6/24 2PM-4PM
- 1/50 503 Beds 2 Baths 1,624 SqFt$525,000Open Sun 11AM-2PM
- 1/38 383 Beds 3 Baths 2,227 SqFt$555,000Open Sat 11AM-1PM
- 1/56 563 Beds 2 Baths 2,032 SqFt$699,000Open Sun 12PM-2PM
- 1/39 395 Beds 4 Baths 3,254 SqFt$935,000Open Sat 1PM-3PM
3579 Poseidon WAY, Indialantic, FL 32903
Listed by Atlantic Properties & Inv, Inc
Single Family Home
- 1/29 294 Beds 4 Baths 3,806 SqFt$1,125,000Open Sat 11AM-3PM
- 1/38 383 Beds 3 Baths 2,452 SqFt$829,000New
- 3 Beds 3 Baths 2,572 SqFt$771,000Coming Soon
- 3 Beds 3 Baths 1,532 SqFt$399,900Coming Soon
- 1/36 362 Beds 3 Baths 1,266 SqFt$299,500New
- 1/36 363 Beds 2 Baths 1,887 SqFt$915,000New
- 1/25 253 Beds 2 Baths 1,579 SqFt$485,000New
- 1/79 792 Beds 2 Baths 1,163 SqFt$330,000New