Filters Reset
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available In 32907
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,619 SqFt$2,450New
- 1/49 493 Beds 2 Baths 1,626 SqFt$340,000Price Dropped by $30K
- 1/27 272 Beds 2 Baths 912 SqFt$190,000Active
- 1/79 794 Beds 3 Baths 2,249 SqFt$445,777Price Dropped by $34K
- 1/34 343 Beds 2 Baths 1,404 SqFt$299,900Active
- 1/20 203 Beds 2 Baths 1,894 SqFt$310,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,958 SqFt$335,000Active Under Contract
- 1/34 344 Beds 3 Baths 2,084 SqFt$460,000Active
- 1/33 334 Beds 2 Baths 2,062 SqFt$475,000Pending
- 1/25 253 Beds 2 Baths 1,947 SqFt$399,800Active
- 1/22 223 Beds 2 Baths 1,892 SqFt$265,000Active
- 1/43 433 Beds 2 Baths 1,214 SqFt$275,000Open Sun 10AM-1PM
- 1/34 344 Beds 3 Baths 2,018 SqFt$425,000Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,906 SqFt$364,900Open Sat 12PM-3PM
- 1/30 303 Beds 2 Baths 1,883 SqFt$335,000Open Sat 3PM-5PM
- 1/26 263 Beds 2 Baths 1,528 SqFt$364,900Open 7/5 11AM-1PM
- 1/53 535 Beds 4 Baths 3,191 SqFt$825,000New
1300 Myrtle Oak CT NE, Palm Bay, FL 32907
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/36 364 Beds 2 Baths 1,754 SqFt$429,900New
- 1/104 1044 Beds 2 Baths 1,901 SqFt$419,900New
- 1/24 243 Beds 2 Baths 1,646 SqFt$335,000New
- 1/13 132 Beds 2 Baths 732 SqFt$142,900New
- 1/32 323 Beds 2 Baths 1,776 SqFt$350,000New
- 1/21 213 Beds 2 Baths 1,814 SqFt$270,000New
- 1/3 34 Beds 2 Baths 1,774 SqFt$375,000Coming Soon